Welcome to 88 MacIntosh Blvd in Moncton, New Brunswick a beautifully built 2025 home that perfectly blends modern comfort with versatile living. This move-in ready property features a thoughtfully designed main living space with 3 spacious bedrooms and 2.5 bathrooms, ideal for families or those looking for extra room to grow. The home is filled with natural light, creating a warm and inviting atmosphere throughout. Adding incredible value is the self-contained 1 bedroom, 1 bathroom in-law suite with its own separate entrance perfect for extended family, guests, or potential rental income. Located in an up-and-coming neighborhood, this home offers both tranquility and convenience, with all essential amenities just a short 10-minute drive away. Whether youre a first-time home buyer looking for a low-maintenance, carefree property, or a multi-generational family seeking to live comfortably under one roof, this home checks all the boxes. Dont miss your opportunity to own a modern, versatile home in one of Monctons growing communities. Call your favorite REALTOR® today to book your private viewing! (id:35613)
5:00 pm
Ends at:7:00 pm
5:00 pm
Ends at:7:00 pm
1:00 pm
Ends at:3:00 pm
| MLS® Number | NB136582 |
| Property Type | Single Family |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Constructed Date | 2025 |
| Cooling Type | Heat Pump, Air Exchanger |
| Exterior Finish | Vinyl |
| Flooring Type | Ceramic, Laminate, Vinyl |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Heat Pump |
| Stories Total | 2 |
| Size Interior | 2,100 Ft2 |
| Total Finished Area | 2100 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 600 |
| Size Total | 600 M2 |
| Size Total Text | 600 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 11'1'' x 13'11'' | ||
| Second Level | Office | 10'7'' x 7'8'' | ||
| Second Level | Laundry Room | 5'10'' x 5'9'' | ||
| Second Level | Bedroom | 9'8'' x 12'4'' | ||
| Second Level | Bedroom | 9'8'' x 12'4'' | ||
| Second Level | 4pc Bathroom | 8'3'' x 5'7'' | ||
| Basement | Utility Room | 9'3'' x 4'11'' | ||
| Basement | Kitchen | 10'9'' x 10'2'' | ||
| Basement | Living Room | 10'9'' x 7'11'' | ||
| Basement | Bedroom | 9'4'' x 12'5'' | ||
| Basement | 4pc Bathroom | 9'3'' x 5'6'' | ||
| Main Level | Living Room | 11'4'' x 14'5'' | ||
| Main Level | Kitchen | 17'9'' x 5'4'' | ||
| Main Level | Foyer | 7'6'' x 8'7'' | ||
| Main Level | Dining Room | 10'9'' x 14'5'' | ||
| Main Level | 2pc Bathroom | 2'8'' x 7'7'' |
https://www.realtor.ca/real-estate/29564076/88-macintosh-boulevard-moncton