Welcome to 7 Morgan Street, a beautifully maintained 3-bedroom, 3-bathroom bungalow set on just over an acre in a peaceful rural setting only three minutes from the highway. This inviting home sits on a landscaped corner lot with a spacious front yard and features an impressive 26x36 oversized garage with a large overhead door. Inside, youll find a generous country kitchen, a warm sunken living room, and hardwood floors, along with a large primary bedroom offering a cathedral ceiling, walk-in closet, and ensuite. The finished basement adds even more versatility with a roomy rec area, a full bathroom, and a non-conforming third bedroom. With its thoughtful upkeep, attractive landscaping, and comfortable layout, this property offers a wonderful place to call home and is truly worth a look. (id:35613)
1:00 pm
Ends at:3:00 pm
Host - Steven Barrett - 506-333-0134
| MLS® Number | NB134356 |
| Property Type | Single Family |
| Equipment Type | Water Heater |
| Features | Level Lot, Sloping, Balcony/deck/patio |
| Rental Equipment Type | Water Heater |
| Structure | Shed |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Architectural Style | Bungalow, 2 Level |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | Full (finished) |
| Cooling Type | Heat Pump |
| Exterior Finish | Vinyl |
| Flooring Type | Laminate, Hardwood |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Heat Pump |
| Stories Total | 1 |
| Size Interior | 2,600 Ft2 |
| Total Finished Area | 2600 Sqft |
| Type | House |
| Utility Water | Drilled Well, Well |
| Detached Garage | |
| Garage | |
| Garage |
| Access Type | Year-round Access, Public Road |
| Acreage | Yes |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Size Irregular | 45306 |
| Size Total | 45306 Sqft |
| Size Total Text | 45306 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bath (# Pieces 1-6) | 12'9'' x 7'11'' | ||
| Basement | Storage | 12'9'' x 6' | ||
| Basement | Family Room | 17'4'' x 14' | ||
| Basement | Recreation Room | 42'3'' x 12'4'' | ||
| Basement | Bedroom | 12'6'' x 9'5'' | ||
| Main Level | Other | 7'1'' x 5'10'' | ||
| Main Level | Primary Bedroom | 20'5'' x 12'7'' | ||
| Main Level | Bath (# Pieces 1-6) | 10'8'' x 9' | ||
| Main Level | Ensuite | 6'1'' x 5'2'' | ||
| Main Level | Bedroom | 12'8'' x 10'10'' | ||
| Main Level | Laundry Room | 5'10'' x 3'6'' | ||
| Main Level | Office | 11'5'' x 6'7'' | ||
| Main Level | Other | 5'1'' x 4' | ||
| Main Level | Foyer | 13'5'' x 4'6'' | ||
| Main Level | Living Room | 17'4'' x 12'10'' | ||
| Main Level | Kitchen | 14'5'' x 13'3'' |
https://www.realtor.ca/real-estate/29416439/7-morgan-street-plumweseep