Stunning Family Home with Private Backyard Oasis Move-In Ready with 2025 Upgrades! Welcome to your dream retreat in a peaceful, family-friendly neighborhood. This beautifully renovated home offers modern comfort, generous space, and an unbeatable outdoor escape. Open main floor showcasing tasteful updates throughout, including a striking bump-out electric fireplace with TV mount aboveperfect for cozy evenings or entertaining. The kitchen and living areas flow seamlessly, flooded with natural light and finished to impress. Upstairs, youll find three spacious bedrooms plus a large loft/flex area that easily converts to a generous fourth bedroomideal for growing families, guests, or a home office setup. The 2.5 bathrooms include one thats been elegantly renovated with contemporary finishes. The lower level features a large non-conforming bedroom alongside a large, fully finished rec roomperfect for movie nights, games, or a home gym. Outside awaits your private backyard oasis: a heated semi-inground pool, blending the best of in-ground luxury with easier maintenance, a relaxing hot tub, thriving garden beds, and a expansive two-tiered deck ready for BBQs, lounging, or morning coffee. The fully fenced yard ensures privacy and peace of mind for kids and pets. Recent 2025 upgrades include a brand-new roof and numerous modern enhancements throughoutnothing left to do but move in and enjoy! Dont miss this rare combination of style, space, and summer-ready fun. (id:35613)
2:00 pm
Ends at:4:00 pm
Come join me for an open house this Sunday from 2:00 to 4:00pm
| MLS® Number | NB134394 |
| Property Type | Single Family |
| Pool Type | Above Ground Pool |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Cooling Type | Heat Pump |
| Exterior Finish | Wood |
| Flooring Type | Hardwood |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Heat Pump |
| Stories Total | 2 |
| Size Interior | 2,477 Ft2 |
| Total Finished Area | 2477 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Garage |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 1064 |
| Size Total | 1064 M2 |
| Size Total Text | 1064 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 23'1'' x 12'7'' | ||
| Second Level | Primary Bedroom | 13'5'' x 15'1'' | ||
| Second Level | Bedroom | 9'10'' x 10'10'' | ||
| Second Level | Bedroom | 9'10'' x 11'6'' | ||
| Second Level | 4pc Bathroom | 11'1'' x 9'6'' | ||
| Basement | 3pc Bathroom | 5'6'' x 12'6'' | ||
| Basement | Recreation Room | 25'9'' x 15'3'' | ||
| Basement | Bedroom | 14'10'' x 10'11'' | ||
| Main Level | Living Room | 15'11'' x 18'2'' | ||
| Main Level | Kitchen | 15'7'' x 13'9'' | ||
| Main Level | Foyer | 5'9'' x 8'3'' | ||
| Main Level | Dining Room | 10'8'' x 13'8'' | ||
| Main Level | 2pc Bathroom | 5'1'' x 5'7'' |
https://www.realtor.ca/real-estate/29424869/68-legresley-dieppe