21 Blue Heron Park, Saint John Immaculately cared for and move-in ready, this charming garden home is located in a popular West Side Saint John neighbourhood close to amenities and within walking distance to the ocean. From the moment you step inside, you can instantly see how well this home has been maintained. Surprisingly spacious throughout, this home offers a comfortable and functional layout perfect for easy living. The main level features beautiful hardwood floors, bright windows that fill the space with natural light, convenient main-floor laundry, a full bathroom, and two bedrooms with one currently being used as a cozy den. The kitchen offers plenty of room for a full dining table, making it a great gathering space for family and friends. Step outside to enjoy the large back deck complete with privacy fencing on both sides, creating the perfect spot to relax, entertain, or enjoy your morning coffee in peace. Downstairs, youll find a spacious rec room, a full bathroom, a non-conforming bedroom, and plenty of storage space. This home is ideal for anyone looking for a low-maintenance, relaxing lifestyle. No mowing and no shoveling the affordable $100 monthly HOA fee takes care of it all. Plus, the roof is only five years old, offering added peace of mind. A fantastic opportunity in a desirable location 21 Blue Heron Park is a home you wont want to miss. (id:35613)
12:00 pm
Ends at:2:00 pm
| MLS® Number | NB138353 |
| Property Type | Single Family |
| Features | Balcony/deck/patio |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Constructed Date | 1988 |
| Cooling Type | Air Exchanger |
| Exterior Finish | Vinyl |
| Flooring Type | Carpeted, Vinyl, Hardwood |
| Foundation Type | Concrete |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 1,232 Ft2 |
| Total Finished Area | 1232 Sqft |
| Type | Garden Home |
| Utility Water | Municipal Water |
| Acreage | No |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 1474.66 |
| Size Total | 1474.66 Sqft |
| Size Total Text | 1474.66 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Storage | 11'10'' x 23'8'' | ||
| Basement | Bath (# Pieces 1-6) | 6'7'' x 5'7'' | ||
| Basement | Bedroom | 10'5'' x 11'3'' | ||
| Basement | Recreation Room | 22'10'' x 16'10'' | ||
| Main Level | Bath (# Pieces 1-6) | 7'10'' x 11'0'' | ||
| Main Level | Primary Bedroom | 14'0'' x 11'0'' | ||
| Main Level | Bedroom | 10'3'' x 11'0'' | ||
| Main Level | Kitchen | 13'3'' x 8'0'' | ||
| Main Level | Living Room/dining Room | 21'9'' x 12'2'' |
https://www.realtor.ca/real-estate/29713988/21-blue-herron-park-saint-john