Stunning energy-efficient END UNIT, MOVE-IN READY, offering 4 bedrooms, 3.5 bathrooms and a FULLY FINISHED BASEMENT. Designed for comfort and savings with a GEOTHERMAL heat pump, R60 attic insulation and LOW ENERGY COSTS year-round. A bright, modern home built for everyday living. From the moment you step inside, a spacious hallway leads you into a sun-filled open-concept living area where the living room, dining space and kitchen flow beautifully together perfect for entertaining or family time. The stylish kitchen features quartz countertops, stainless steel appliances and direct access to the patio and LARGE BACKYARD, ideal for BBQs, kids or relaxing outdoors. Upstairs, the primary suite feels like a private retreat with its ensuite bathroom, HUGE walk-in closet and private balcony the perfect spot to enjoy your morning coffee in peace. Two additional bedrooms, including one with its own balcony, plus a full bathroom complete this level. The FULLY FINISHED BASEMENT offers a large versatile family room, an extra bedroom and a full bathroom ideal for guests, a home office or teen space. Attached garage for added convenience. A bright, modern and low-maintenance home where all you have to do is move in and enjoy. (id:35613)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | NB133321 |
| Property Type | Single Family |
| Amenities Near By | Golf Course, Shopping |
| Features | Golf Course/parkland |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Constructed Date | 2023 |
| Cooling Type | Central Air Conditioning, Heat Pump |
| Exterior Finish | Stone, Vinyl, Wood |
| Flooring Type | Laminate, Porcelain Tile |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric, Geo Thermal |
| Heating Type | Baseboard Heaters, Heat Pump |
| Stories Total | 2 |
| Size Interior | 2,474 Ft2 |
| Total Finished Area | 2474 Sqft |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage | |
| Heated Garage |
| Access Type | Year-round Access, Public Road |
| Acreage | No |
| Land Amenities | Golf Course, Shopping |
| Sewer | Municipal Sewage System |
| Size Irregular | 1428.2 |
| Size Total | 1428.2 M2 |
| Size Total Text | 1428.2 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Mud Room | 5'9'' x 8'2'' | ||
| Second Level | 4pc Bathroom | 9'8'' x 7'6'' | ||
| Second Level | 3pc Ensuite Bath | 6'4'' x 11'7'' | ||
| Second Level | Bedroom | 9'11'' x 14'4'' | ||
| Second Level | Bedroom | 10'9'' x 14'3'' | ||
| Second Level | Bedroom | 17'1'' x 19'3'' | ||
| Basement | Utility Room | 12'5'' x 6'2'' | ||
| Basement | Recreation Room | 19'10'' x 12'5'' | ||
| Basement | 3pc Bathroom | 10'10'' x 5'4'' | ||
| Basement | Bedroom | 8'6'' x 12'4'' | ||
| Main Level | 2pc Bathroom | 4'8'' x 7' | ||
| Main Level | Kitchen | 12'8'' x 10'3'' | ||
| Main Level | Dining Room | 11'2'' x 18'3'' | ||
| Main Level | Living Room | 9'10'' x 16' |
https://www.realtor.ca/real-estate/29338801/202-dickey-boulevard-riverview