Beautifully maintained 3-bedroom, 2-bathroom bungalow located in desirable West Saint John. This inviting home features a bright and spacious living room, a warm open-concept kitchen with dining area, and a functional layout perfect for comfortable family living. The finished basement offers a large rec room along with an additional versatile room ideal for a home office, gym, guest space, or growing family needs. The former garage has been converted into a spacious storage area and can easily be transformed back into a garage if desired. Step outside to enjoy the beautifully landscaped backyard complete with a patio area and charming baby barnperfect for outdoor entertaining and additional storage. Situated in a quiet family-friendly neighborhood close to schools, shopping, and major amenities, this move-in ready property offers exceptional value and flexibility for todays lifestyle. (id:35613)
1:00 pm
Ends at:3:00 pm
1:00 pm
Ends at:3:00 pm
| MLS® Number | NB138949 |
| Property Type | Single Family |
| Neigbourhood | Quinton Heights |
| Amenities Near By | Public Transit |
| Equipment Type | Water Heater |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Architectural Style | Bungalow |
| Exterior Finish | Brick, Vinyl |
| Flooring Type | Ceramic, Wood |
| Foundation Type | Concrete |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 1 |
| Size Interior | 1,575 Ft2 |
| Total Finished Area | 1575 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Year-round Access, Public Road |
| Acreage | No |
| Land Amenities | Public Transit |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 7018 |
| Size Total | 7018 Sqft |
| Size Total Text | 7018 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Storage | 19'8'' x 10'4'' | ||
| Basement | Laundry Room | 10' x 5'2'' | ||
| Basement | 5pc Bathroom | 9'10'' x 5'11'' | ||
| Basement | Office | 15'8'' x 11'6'' | ||
| Basement | Family Room | 17'2'' x 10'4'' | ||
| Main Level | Bedroom | 11'3'' x 13'3'' | ||
| Main Level | Bedroom | 9'2'' x 9'2'' | ||
| Main Level | Primary Bedroom | 15'6'' x 11'5'' | ||
| Main Level | 5pc Bathroom | 7'3'' x 11'5'' | ||
| Main Level | Kitchen/dining Room | 18'10'' x 23'2'' | ||
| Main Level | Living Room | 17'5'' x 13'3'' |
https://www.realtor.ca/real-estate/29713567/119-bayview-drive-saint-john