Almost new with all the fixings! Tucked just outside the city, 1441 Route 101 offers the kind of lifestyle that feels calm, comfortable, and effortlessly livable. Set on a large lot with a great community around you and peaceful surroundings, this 4 bedroom, 3 bathroom home is a fantastic option for those looking for life outside the city while still having proximity. And if youre posted to CFB Gagetown? This is perfectly located between Fredericton and Oromocto. Designed with the option to age in place, the main level features everything you need, including an open-concept layout, primary suite with ensuite and walk-in closet, a second full bathroom and bedroom, and laundry. And dont worry about your feet getting coldthe floors are all heated on the main floor. Two more bedrooms, a second living space, and 3rd bathroom upstairs make this a great option for a family with teens. Step outside and youll find a newer pool (2024) with an extended deck (2025), ready for long summer days and relaxed evenings at home. Upgrades include a newly added electric fireplace with custom built-ins (2025), built-in library shelving (2024), a water filtration and air injection system (2023), and more. Modern, well cared for, and move-in ready, this is a home ready to be enjoyed for as long as you need. Full list of upgrades on file. Most furnishings negotiable with some exceptions. (id:35613)
2:00 pm
Ends at:4:00 pm
| MLS® Number | NB136787 |
| Property Type | Single Family |
| Features | Balcony/deck/patio |
| Pool Type | Above Ground Pool |
| Road Type | Paved Road |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Cooling Type | Heat Pump |
| Exterior Finish | Metal, Vinyl |
| Flooring Type | Laminate |
| Foundation Type | Slab |
| Heating Type | Heat Pump, Radiant Heat |
| Stories Total | 2 |
| Size Interior | 1,811 Ft2 |
| Total Finished Area | 1811 Sqft |
| Type | House |
| Utility Water | Drilled Well, Well |
| Access Type | Year-round Access, Road Access, Public Road |
| Acreage | Yes |
| Size Irregular | 8500 |
| Size Total | 8500 M2 |
| Size Total Text | 8500 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Family Room | 12'7'' x 14'1'' | ||
| Second Level | Bedroom | 12'7'' x 12'6'' | ||
| Second Level | Bedroom | 12'8'' x 11'7'' | ||
| Second Level | 3pc Bathroom | 6'11'' x 8'6'' | ||
| Main Level | Other | 10' x 7' | ||
| Main Level | Primary Bedroom | 14'7'' x 15'10'' | ||
| Main Level | Living Room | 24'11'' x 16'2'' | ||
| Main Level | Laundry Room | 10'2'' x 7'1'' | ||
| Main Level | Kitchen | 9'11'' x 16'11'' | ||
| Main Level | Dining Room | 9'2'' x 10'8'' | ||
| Main Level | Bedroom | 9'4'' x 10'4'' | ||
| Main Level | 4pc Bathroom | 5'8'' x 10'3'' |
https://www.realtor.ca/real-estate/29578014/1441-route-101-nasonworth