Whether you are looking for your first home, a family home with functional space and a laundry list of upgrades, or a property to downsize into without compromise, this home may be the perfect fit. Featuring 2+2 bedrooms and 2 full bathrooms, this bungalow offers nearly 2,000 square feet of finished living space across two levels. The main level welcomes you with both front and side entrances, including a convenient storage area at the front entry. Inside you will find a bright open concept living and dining area that flows into a galley style kitchen with ample cabinetry, counter space, and storage. The living room at the front of the home features a large picture window, custom mantle, and updated flooring, paint, and fixtures. Down the hall are two bedrooms with ample closet space and an oversized full bathroom, completing the main floor. The lower level offers a spacious family room, two additional bedrooms with egress windows and closet space, a beautifully updated full bathroom, along with a separate laundry and storage room. Outside, the fully fenced backyard features a two tier deck with gazebo and an additional storage shed. The home is move in ready and equipped with an energy efficient ducted heat pump providing comfort year round. Located in the desirable Marysville area, close to parks, trails, public transit, and amenities, this home offers both comfort and convenience. (id:35613)
5:00 pm
Ends at:7:00 pm
11:00 am
Ends at:1:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | NB136749 |
| Property Type | Single Family |
| Amenities Near By | Recreation Nearby, Public Transit, Shopping |
| Equipment Type | Water Heater |
| Features | Rolling, Balcony/deck/patio |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 4 |
| Architectural Style | Bungalow |
| Constructed Date | 1965 |
| Cooling Type | Central Air Conditioning, Heat Pump |
| Exterior Finish | Vinyl |
| Flooring Type | Laminate, Tile, Vinyl |
| Foundation Type | Concrete |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Forced Air, Heat Pump |
| Stories Total | 1 |
| Size Interior | 1,912 Ft2 |
| Total Finished Area | 1912 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Year-round Access, Public Road |
| Acreage | No |
| Land Amenities | Recreation Nearby, Public Transit, Shopping |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 813 |
| Size Total | 813 M2 |
| Size Total Text | 813 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Storage | 3'6'' x 10'11'' | ||
| Basement | Laundry Room | 7'4'' x 8'3'' | ||
| Basement | Utility Room | 4'3'' x 10'11'' | ||
| Basement | 3pc Bathroom | 4'9'' x 10'11'' | ||
| Basement | Office | 13'8'' x 7'4'' | ||
| Basement | Bedroom | 14'11'' x 7'7'' | ||
| Basement | Sitting Room | 10'11'' x 10'9'' | ||
| Basement | Recreation Room | 15'8'' x 10'11'' | ||
| Main Level | 4pc Bathroom | 14'4'' x 7'4'' | ||
| Main Level | Other | 7'11'' x 3'1'' | ||
| Main Level | Bedroom | 8'3'' x 10'4'' | ||
| Main Level | Primary Bedroom | 12'4'' x 12'10'' | ||
| Main Level | Dining Room | 9'0'' x 12'7'' | ||
| Main Level | Kitchen | 11'4'' x 8'4'' | ||
| Main Level | Living Room | 20'4'' x 11'7'' |
https://www.realtor.ca/real-estate/29572440/3-downing-street-fredericton