Welcome to this well-maintained semi-detached split-entry home located in the desirable East Saint John area. Offering over 1,300 square feet of finished living space, this home is perfect for families, first-time buyers, or those looking to downsize without compromise. The main level features a bright, open-concept layout with large windows that fill the space with natural light. The living room flows seamlessly into the kitchen and dining area, creating an ideal setting for both everyday living and entertaining. A convenient 2-piece guest bathroom with laundry hook up completes this level. Downstairs, youll find three comfortable bedrooms along with a spacious full bathroom equipped with both a tub and a stand-up glass showerperfect for busy households. Laminate flooring throughout adds a modern touch while offering durability and easy maintenance. Located in a sought-after neighbourhood close to schools, shopping, and all amenities, this home offers both comfort and convenience in one attractive package. (id:35613)
2:00 pm
Ends at:4:00 pm
| MLS® Number | NB135444 |
| Property Type | Single Family |
| Neigbourhood | Silver Falls Park |
| Bathroom Total | 2 |
| Bedrooms Below Ground | 3 |
| Bedrooms Total | 3 |
| Architectural Style | 2 Level |
| Exterior Finish | Vinyl |
| Flooring Type | Laminate, Tile |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 1,320 Ft2 |
| Total Finished Area | 1320 Sqft |
| Utility Water | Municipal Water |
| Access Type | Year-round Access, Public Road |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 1800 |
| Size Total | 1800 Sqft |
| Size Total Text | 1800 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 11'9'' x 6'6'' | ||
| Basement | Bedroom | 8'4'' x 12'7'' | ||
| Basement | 4pc Bathroom | X | ||
| Basement | Primary Bedroom | 13'0'' x 9'7'' | ||
| Main Level | 2pc Bathroom | X | ||
| Main Level | Kitchen | 9'0'' x 11'1'' | ||
| Main Level | Dining Room | 12'3'' x 8'8'' | ||
| Main Level | Living Room | 13'4'' x 17'8'' |
https://www.realtor.ca/real-estate/29512712/124-cindy-lee-street-saint-john