Maintenance,
$105 MonthlyWelcome to this charming bungalow in the highly sought-after community of Chapel Hill Estates, just minutes from the highway and schools, with restaurants and shops a short walk away. Step into the spacious foyer, youll be greeted by an open-concept layout that flows seamlessly from the kitchen to the dining and living areas. The kitchen features stainless steel appliances, marble countertops, a large island, under-cabinet lighting, and plenty of space for all your needs. A tray ceiling adds a touch of modern elegance. The cozy primary bedroom features a generous en-suite bathroom and a large 8'x8' walk-in closet. The dual-sink vanity, heated bidet toilet seat, and shower seat ensure comfort in every way. The main floor also offers a second spacious bedroom, another full bathroom, a third room currently used as a home officeeasily convertible back into a bedroomand the convenience of a main-level laundry room. The fully finished basement offers additional living space. With a private, heated garage entrance, it includes a large family room, a fourth bedroom with two closets (one being a walk-in), a third full bathroom, and a large storage room. A versatile space with a built-in bar can serve as a home gym or recreation room. With a $105 monthly maintanance fee, you wont need to worry about lawn care or driveway snow plowing. Dont miss out on this large, beautifully designed homeschedule your private viewing today! (id:35613)
11:00 am
Ends at:3:00 pm
MLS® Number | NB107953 |
Property Type | Single Family |
Features | Balcony/deck/patio |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Constructed Date | 2011 |
Exterior Finish | Wood Shingles, Vinyl |
Flooring Type | Laminate, Tile, Hardwood |
Heating Fuel | Wood |
Heating Type | Baseboard Heaters, Stove |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 1 |
Size Interior | 1882 Sqft |
Total Finished Area | 3082 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage | |
Heated Garage |
Access Type | Year-round Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 726 |
Size Total | 726 M2 |
Size Total Text | 726 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 8'8'' x 3'8'' | ||
Basement | Other | 8'4'' x 5'0'' | ||
Basement | Bonus Room | 23'11'' x 18'7'' | ||
Basement | Bedroom | 19'2'' x 13'2'' | ||
Basement | Family Room | 27'11'' x 18'7'' | ||
Main Level | Laundry Room | 8'3'' x 6'3'' | ||
Main Level | Bath (# Pieces 1-6) | 7'7'' x 5'3'' | ||
Main Level | Bedroom | 13'4'' x 9'11'' | ||
Main Level | Bedroom | 12'5'' x 10'1'' | ||
Main Level | Other | 8'10'' x 8'5'' | ||
Main Level | Ensuite | 11'1'' x 5'3'' | ||
Main Level | Primary Bedroom | 16'11'' x 12'5'' | ||
Main Level | Kitchen | 12'3'' x 11'7'' | ||
Main Level | Living Room/dining Room | 24'1'' x 20'5'' |
https://www.realtor.ca/real-estate/27562118/6-zackery-court-rothesay