LOCATION LOCATION LOCATION! Nestled on Quiet Crescent 'On The Hill' w/large city lot backing on Parkland! Within walking distance to both Up & Downtown. Whether being greeted by an inviting front verandah or spectacular side & backyard w/vegetable gardens & beautiful perennials (all on this property, not neighbours as it appears) you will feel right at home.This lovely Executive home w/hardwood & ceramic on main & upper level w/many high end upgrades inclusive of Kitchen, windows on main & upper level (except livingroom), main level shower bath, upstairs bath, pole & electric entrance w/built-in outlet for generator that could run whole home during outage. Radon mitigation system was not required however installed to give superior quality air throughout, upgraded insulation & mostly freshly painted. Open concept dining & livroom offering warming wood fireplace, amazing expanded Chef's Delight Kitchen w/high end counters, centre island, spacious shower bath, a very versatile main level familyroom w/shelves & closet so could also serve as a main level 5th bedroom,or office!Upstairs to 'sought after' 4 bedrooms, luxurious 2 vanity bath w/radiant heat flooring. Basement offers new unique blocked ceiling, Rec Room, office or yet another bedroom w/closet (window not egress), separate laundry room, cold room for your preserves & or wine room. On demand hot water completes this great property! Once you arrive you will want to stay! (Measurements approx. & to be verified by purchaser) (id:35613)
1:00 pm
Ends at:3:00 pm
Wonderful Home on the Hill! Backing on City Parkland! Sought after 4 bedrooms up! Major upgrades inclusive of new kitchen, baths, new electrical system, upgraded insulation to say a few! Come See!
MLS® Number | NB106322 |
Property Type | Single Family |
Equipment Type | None |
Features | Treed, Conservation/green Belt, Balcony/deck/patio |
Rental Equipment Type | None |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1966 |
Exterior Finish | Aluminum Siding, Brick |
Flooring Type | Ceramic, Wood |
Foundation Type | Concrete |
Heating Fuel | Electric, Oil |
Heating Type | Hot Water, Radiant Heat |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 1664 Sqft |
Total Finished Area | 2400 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Year-round Access |
Acreage | No |
Landscape Features | Landscaped, Partially Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 11323.63 |
Size Total | 11323.63 Sqft |
Size Total Text | 11323.63 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bath (# Pieces 1-6) | 10'5'' x 6'7'' | ||
Second Level | Bedroom | 13' x 10'5'' | ||
Second Level | Bedroom | 14' x 11' | ||
Second Level | Bedroom | 9' x 14' | ||
Second Level | Primary Bedroom | 15'5'' x 10'6'' | ||
Basement | Cold Room | X | ||
Basement | Laundry Room | X | ||
Basement | Family Room | 23' x 11'8'' | ||
Main Level | Bedroom | 10'5'' x 12'2'' | ||
Main Level | Bath (# Pieces 1-6) | 9'5'' x 5'9'' | ||
Main Level | Kitchen | 14' x 9' | ||
Main Level | Dining Room | 13' x 10'2'' | ||
Main Level | Living Room | 18'3'' x 12' |
https://www.realtor.ca/real-estate/27437415/49-pembroke-crescent-fredericton