Charming 3+1 Bedroom Bungalow in West Riverview is the perfect family home and is conveniently located near an elementary school, park, and amenities, making it an ideal location. Step inside through the spacious mudroom, offering plenty of space for everyone to come and go with ease. The main floor features a bright and inviting living room, freshly painted in 2025 (along with the hallway, primary bedroom, and dining area). The large dining area flows seamlessly into the kitchen and living room, perfect for entertaining with patio doors leading out to the back deck, extending your living space outdoors. Enjoy year-round comfort with three mini-split heat pumps installed in the primary bedroom, living room, and lower-level family room. The fully finished basement provides extra living space, including a spacious family room, a versatile den/office/playroom area, a non-conforming bedroom, a 3-piece bath, and a large laundry/utility room with a sink and an additional storage area. The fenced-in backyard offers safe play for the kids or family pets, and the baby barn provides extra storage. Additional updates include new laminate flooring in the basement (2024) and roof shingles approximately 12 years old. The paved driveway completes this fantastic home. Do not miss this move-in-ready home in a prime location! Please note property taxes are based on non owner occupied. (id:35613)
4:00 pm
Ends at:6:00 pm
11:00 am
Ends at:1:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | NB113419 |
Property Type | Single Family |
Features | Level Lot, Balcony/deck/patio |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Constructed Date | 1994 |
Cooling Type | Air Conditioned, Heat Pump, Air Exchanger |
Exterior Finish | Vinyl |
Flooring Type | Ceramic, Laminate, Vinyl, Hardwood |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Heat Pump |
Stories Total | 1 |
Size Interior | 1122 Sqft |
Total Finished Area | 1981 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Year-round Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 576 |
Size Total | 576 M2 |
Size Total Text | 576 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | X | ||
Basement | Laundry Room | 12'11'' x 7'6'' | ||
Basement | 3pc Bathroom | 7'8'' x 5'7'' | ||
Basement | Office | 11'7'' x 10'10'' | ||
Basement | Bedroom | 11'6'' x 10'10'' | ||
Basement | Family Room | 29'9'' x 11'1'' | ||
Main Level | Mud Room | 6'2'' x 11'8'' | ||
Main Level | 4pc Bathroom | 8'3'' x 8'1'' | ||
Main Level | Bedroom | 9' x 11'8'' | ||
Main Level | Bedroom | 11'10'' x 9'2'' | ||
Main Level | Primary Bedroom | 11'9'' x 11'8'' | ||
Main Level | Kitchen | 11' x 8'2'' | ||
Main Level | Dining Room | 8'5'' x 11'8'' | ||
Main Level | Living Room | 20'2'' x 11'7'' |
https://www.realtor.ca/real-estate/27989552/260-tobias-avenue-riverview